| Parts | 購入時 | 買替え(予定) | |
| Frame |   | CAAD5 Road | |
| Fork |   | Slice Si, full carbon | |
| Rims |   | Mavic CXP 21, 32 hole | Campagnolo EURUS (2003/04) | 
| Hubs |   | Cannondale Expert | |
| Spokes |   | DT Champion | |
| Tires |   | Continental Ultra 3000, 700 x 23c | Micherin Pro Light (2003/04) | 
| Pedals |   | Shimano E-515 | Look PP396 (2003/04) | 
| Crank |   | Cannondale Expert double, 39/53 | Shimano ULTEGRA 39/53 (2004/04) | 
| Chain |   | 9-speed | |
| Rear Cogs |   | Shimano Tiagra 9-speed, 12-25 | |
| Bottom Bracket |   | Shimano 105 | |
| Front Derailleur |   | Shimano Tiagra | |
| Rear Derailleur |   | Shimano 105 | |
| Shifters |   | Shimano 105 | |
| Handlebars |   | Deda 310 | Deda
215  Anatomic (2003/04) | 
| Stem |   | Cannondale 3-D forged aluminum | Deda MAG61 (2004/04) | 
| Headset |   | Campagnolo Record Hiddenset | |
| Brakeset |   | Cannondale Expert | |
| Brakelevers |   | Shimano 105 | |
| Saddle |   | Cannondale Expert | |
| Seat Post |   | Kalloy SP-248 | USE ALIEN Carbon (2003/04) | 
| Colors |   | Lightning White. | |
| Sizes |   | 50 | |
| Weight |   | 8.6 kg/19 lb (56 cm, 700c) | |
| Shoes | Nike Kato | Nike PoggioCarbon (2003/04
 ) | |